This unexpected tropical treat will make you appreciate ice cream in a whole new way. Try the sweet, bright flavor of Smucker’s® Pineapple Spoonable Topping today.
Ingredients
Corn Syrup, High Fructose Corn Syrup, Pineapple, Contains 2% or Less of: Water, Yellow 5, Citric Acid.
Nutrition Facts |
||||
Serving Size: 2 tbsp (40g) | ||||
Amount Per Serving | ||||
Calories from Fat 0
Calories 110 |
||||
% Daily Values* | ||||
Total Fat 0g | 0% | |||
Saturated Fat 0g | 0% | |||
Polyunsaturated Fat 0g | ||||
Monounsaturated Fat 0g | ||||
Trans Fat 0g | ||||
Cholesterol 0mg | 0% | |||
Sodium 0mg | 0% | |||
Potassium 0mg | ||||
Total Carbohydrate 27g | 9% | |||
Dietary Fiber 0g | 0% | |||
Sugars 22g | ||||
Protein 0g | ||||
|
||||
|
||||
|
