Packed with peanuts and tons of texture, Jif Extra Crunchy Peanut Butter is perfect for those who appreciate a little extra crunch.
Ingredients:
- Made From Roasted Peanuts And Sugar
- Contains 2% Or Less Of: Molasses
- Fully Hydrogenated Vegetable Oils (Rapeseed And Soybean)
- Mono And Diglycerides
- Salt.
Nutritional Facts
Serving Size: 2 Tbsp ( 33 g ) | |||
Amount/Serving | |||
Calories 190 | Calories from Fat | ||
Per Srv | % Daily Value | ||
---|---|---|---|
Total Fat | 16g | 3% | |
Saturated Fat | 2.5g | 13% | |
Trans Fat | 0g | % | |
Cholesterol | 0mg | 0% | |
Sodium | 110mg | 5% | |
Total Carbohydrates | 8g | 3% | |
Dietary Fiber | 2g | % | |
Sugar | 3g | % | |
Protein | 7g | % | |
Vitamin A | 0% | Vitamin C | 0% |
Calcium | 2% | Iron | 4% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily value may be higher | ||||
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Sat. Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300mg | |
Sodium | Less than | 2400mg | 2400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g | ||
Fat | 9 | Carbohydrate | 4 | Protein | 4 |
